Sparse-view results on the Spring-Gaus Dataset
Metrics
| Method | mean | apple | banana | chess | cream | cross | paste | torus | |
|---|---|---|---|---|---|---|---|---|---|
| CD ↓ | Spring-Gaus | 26.93 | 12.12 | 51.35 | 3.68 | 2.97 | 40.30 | 73.08 | 15.00 |
| GIC | 16.11 | 2.13 | 8.37 | 7.51 | 8.16 | 2.51 | 81.24 | 2.81 | |
| MASIV | 2.77 | 1.02 | 2.23 | 5.15 | 2.42 | 4.75 | 2.33 | 1.51 | |
| GIC + ProJo4D | 1.60 | 0.19 | 0.12 | 1.37 | 1.54 | 0.38 | 6.93 | 0.65 | |
| EMD ↓ | Spring-Gaus | 0.178 | 0.170 | 0.223 | 0.097 | 0.101 | 0.232 | 0.248 | 0.177 |
| GIC | 0.128 | 0.090 | 0.106 | 0.139 | 0.135 | 0.084 | 0.263 | 0.081 | |
| MASIV | 0.082 | 0.053 | 0.051 | 0.124 | 0.088 | 0.102 | 0.110 | 0.046 | |
| GIC + ProJo4D | 0.057 | 0.054 | 0.024 | 0.066 | 0.052 | 0.031 | 0.142 | 0.031 | |
| PSNR ↑ | Spring-Gaus | 13.78 | 17.03 | 15.79 | 13.85 | 14.62 | 11.24 | 10.94 | 13.01 |
| GIC | 17.58 | 20.52 | 21.84 | 14.87 | 13.93 | 22.51 | 12.41 | 17.00 | |
| MASIV | 19.13 | 21.77 | 24.07 | 15.05 | 16.74 | 21.67 | 15.94 | 18.64 | |
| GIC + ProJo4D | 22.30 | 27.10 | 28.65 | 17.96 | 18.76 | 28.09 | 15.20 | 20.35 | |
| SSIM ↑ | Spring-Gaus | 0.799 | 0.790 | 0.825 | 0.792 | 0.796 | 0.819 | 0.737 | 0.831 |
| GIC | 0.850 | 0.868 | 0.910 | 0.826 | 0.795 | 0.889 | 0.772 | 0.892 | |
| MASIV | 0.879 | 0.884 | 0.930 | 0.826 | 0.849 | 0.890 | 0.852 | 0.922 | |
| GIC + ProJo4D | 0.913 | 0.930 | 0.959 | 0.886 | 0.885 | 0.943 | 0.852 | 0.933 | |
| MAE log E ↓ | GIC | 0.2311 | 0.1840 | 0.4639 | 0.1807 | 0.0838 | 0.3239 | 0.1380 | 0.2436 |
| GIC + ProJo4D | 0.1043 | 0.0633 | 0.1519 | 0.0326 | 0.0336 | 0.0469 | 0.1705 | 0.2315 | |
| MAE ν ↓ | GIC | 0.1790 | 0.1439 | 0.1049 | 0.0622 | 0.1407 | 0.0955 | 0.2209 | 0.4851 |
| GIC + ProJo4D | 0.0911 | 0.0817 | 0.2237 | 0.0222 | 0.0295 | 0.0307 | 0.0928 | 0.1569 |
Visualizations
All videos are rendered from novel views and present the full 30-frame sequence. Each model was trained on the first 20 frames of each 30-frame sequence.